P2Pool Height | P2Pool Hashrate | Monero Height | Monero Hashrate |
---|---|---|---|
2393856 | 11.03 MH/s | 2693368 | 2.38 GH/s |
Miners Known | Average Effort | Blocks Found | Last Block |
3634 | 102.43% | 1016 | 5h ago |
Window Miners | Current Effort | Window Blocks | Last Share |
280 | 78.45% | 2160 blocks (+85 uncles) | 29s ago |
Monero Height | P2Pool Height | Age [h:m:s] | Effort | Found by | Total Reward | Outputs | Coinbase Transaction | Coinbase Tx Private Key |
---|---|---|---|---|---|---|---|---|
2693231 | 2391488 | 05:34:57 | 20.46% | 4B6tWMyFe3...sYf8z9BkKV | 0.612456440000 XMR | 336 | 69170718c9...0374b2e42a | 355cf89bf4a08ebc07ab04273027903b49edda79ed9f0b54b49a522031ae9b0b |
2693148 | 2390934 | 08:18:47 | 281.08% | 4B6tWMyFe3...sYf8z9BkKV | 0.601858340000 XMR | 312 | 41b114e50e...4b15db87f0 | 7041e97eee8f954b9ad1f91d3ad661b5043f6f38f1e5bb4d4ff8d99fae483a0f |
2692595 | 2384837 | 1:02:44:41 | 21.4% | 4B6tWMyFe3...sYf8z9BkKV | 0.600044380000 XMR | 280 | d0c5b721e5...8ae62cad68 | 95e2fdcbe4830c9f3953e135b37b17a865c180e1ddd6a51b948901d8d2e98a06 |
2692553 | 2384398 | 1:04:04:18 | 183.6% | 4B6tWMyFe3...sYf8z9BkKV | 0.603501460000 XMR | 285 | 82f67af998...23b2ed2d72 | ac415dfa2454a6316ba83846af2a2cf37ed571b90ec52f32db5557d475672a0e |
2692162 | 2379604 | 1:17:07:35 | 145.99% | 46UhEVep5z...cov1UPqY1R | 0.602310720000 XMR | 327 | b667cab3ce...222d8e5e41 | b66c30ab9d66cfb670e83e4c2a4388faf506e04cfc04d41ea5b0237503753907 |
2691867 | 2375825 | 2:03:55:07 | 33.72% | 41zKWT1UM6...aqqPD9JfqL | 0.604482180000 XMR | 305 | 056e50206b...a6147e71c8 | 99eb92be0e85d85a80eb5be86325a0c513a71eceaffa7178f0c92eda8ba95705 |
2691752 | 2374635 | 2:07:58:01 | 111.71% | 42EryySsm9...X522aahjZ3 | 0.610776250000 XMR | 275 | a704f0288e...a842aa323c | 5556130536486586df3b73893015f6609414bad49e06f92bfa0cff27a1ef7804 |
2691474 | 2371600 | 2:17:12:01 | 51.93% | 43DdoyHMx9...R123begXoV | 0.607416690000 XMR | 305 | ca1bc58a80...f628db9163 | c361b50593d6fcf2defd8d08cc06ef80c3883ed8319fc1e68b3932c0dce6a409 |
2691319 | 2370176 | 2:21:38:03 | 0.07% | 4B6tWMyFe3...sYf8z9BkKV | 0.600088780000 XMR | 268 | 6ca9815664...db2ea5c320 | 7a51cac2bc67eb450e4fcda052cd901a4dba867d25b5d8b31ed4a6b92c37a901 |
2691318 | 2370174 | 2:21:38:20 | 98.89% | 4B6tWMyFe3...sYf8z9BkKV | 0.600498780000 XMR | 268 | 5202955ec0...f3afa2d3de | de2362136673813d407355bab760cfc6b916514996c1fbe17555cbc0540c360b |
2691109 | 2367458 | 3:05:06:45 | 32.51% | 4B6tWMyFe3...sYf8z9BkKV | 0.602813800000 XMR | 334 | 8e0dea5cb6...ea27551392 | cc034a2f1b04d39ba7db9bce01dc6e8330d312b0c88c2a13476222117883470f |
2691027 | 2366611 | 3:07:54:37 | 104.6% | 4B6tWMyFe3...sYf8z9BkKV | 0.600855780000 XMR | 315 | 4682dc4df9...9975cf3718 | 215941b71432dc980c4042250ba909b877bd6a4c9ea2af838e42e23a9b14150c |
2690798 | 2363852 | 3:15:35:56 | 6.5% | 4B6tWMyFe3...sYf8z9BkKV | 0.610554060000 XMR | 309 | 7c04578eba...a8e1153927 | a8ecf9784cd8dfc96494f64b51c75cb164ca9bde4f14ad1e8bcae51fb4a48503 |
2690783 | 2363660 | 3:16:03:45 | 70.01% | 4B6tWMyFe3...sYf8z9BkKV | 0.611989420000 XMR | 318 | e8c387242c...990112dbcc | e59a96bf70340877dd8e9735ebc51cadcb0f874b3493514d03b472701e419602 |
2690589 | 2361408 | 3:21:50:31 | 220.82% | 42VC5uHgzo...3zQVizZBdz | 0.600370120000 XMR | 338 | 83b3ad12fc...2bed12811e | a57e41d2f03d68ae73cbcb9f2edcd487209610a749fe870a02395b1282acd901 |
2690007 | 2354598 | 4:17:26:17 | 119.38% | 4B6tWMyFe3...sYf8z9BkKV | 0.602988860000 XMR | 274 | d982932ada...8d91c81772 | 5bb03e934040cdee25dafe0c1a11c13323306b723ad9818061cb4e7682a72b0d |
2689653 | 2350397 | 5:05:46:51 | 85.22% | 46MGmk4FqW...F1s7sqVkWa | 0.601540420000 XMR | 261 | 3c23390af9...31b6d290c1 | f87882e082bf227268f4baf0e3eee1358e7b2bd78bdcb7c9d20ecf1496988505 |
2689403 | 2347749 | 5:12:58:50 | 212.22% | 41f7SHBuQ3...XE8EUqB5qV | 0.601877760000 XMR | 265 | 85ca12c83a...2b9534cb9f | 17298c08d218a3c18d259752be8adaf4f490cefd68ec4f8cd5dc2e1ccfce9b04 |
2688895 | 2341712 | 6:07:26:13 | 76.89% | 43G8rRQT6q...bD127Duh9f | 0.646830600000 XMR | 260 | f6ab749df0...481625dc5b | f2e22b1d8fe93ce2d6e4c1d9710bc2fd1839f14a31f85ad385f1d97335bdde09 |
2688733 | 2339803 | 6:12:58:52 | 32.8% | 4B6tWMyFe3...sYf8z9BkKV | 0.615411741173 XMR | 270 | 62f49dc479...6394665f1a | 13ad4924b442466746bdb59edc9abe3ea1a685ab16b4c1b4bce945dbe3a36e09 |
[show more found blocks] |