#p2pool-mini@libera.chat
, on WebIRC, on Matrix
P2Pool Height | P2Pool Hashrate | Monero Height | Monero Hashrate |
---|---|---|---|
4763556 | 13.50 MH/s | 2900227 | 2.65 GH/s |
P2Pool Difficulty | P2Pool Monero % | Monero Difficulty | Blocks Found |
134.98 M | 0.51% | 317.86 G | 1920 |
Miners Known | Average Effort | Block Found Frequency | Last Found Block |
9062 | 128.52% / 111.88% / 99.59% | 6h 32m 26s | 4h ago |
Window Miners | Current Effort | Window Blocks | Last Share |
535 | 60.78% | 2160 blocks (+70 uncles) | 33s ago |
[Average share time calculator] :: [Connectivity Check]
[Current Window Miners] :: [Weekly Miners]
[Sweep Transaction Lookup] :: [Recent Likely Sweep Transactions]
Monero Height | P2Pool Height | Age [h:m:s] | Effort | Found by | Transactions | Total Reward | Outputs | Coinbase Transaction | Coinbase Tx Private Key |
---|---|---|---|---|---|---|---|---|---|
2900112 | 4762052 | 04:05:50 | 44.55% | 44AfEhXycb...LVaM1Fx4AU | 30 | 0.602176960000 XMR | 512 | 49a54cfd93...f94913b3ce | 025bb59c934df04004261ffa91715ada070c65e03cfdf197ec41588773c66a0e |
2900020 | 4760795 | 07:24:09 | 132.32% | 46yoc5hhyL...FBh52m1rLS | 88 | 0.641148680000 XMR | 479 | e1277a3652...8f18d6d629 | d310347a330476f8acc01dc91b743057540da98d3cb2bd73b7ed161834d47608 |
2899674 | 4757089 | 18:20:10 | 162.38% | 4ALKrvok54...993RDwsxfg | 1 | 0.600069420000 XMR | 468 | 133ad21a11...a5403edbf5 | 6c2d01675902dbc58e7435a72773983200fa5ce0c3952e2c2b64670dcf5bd80a |
2899315 | 4752874 | 1:06:11:46 | 88.97% | aterx.com | 0 | 0.600000000000 XMR | 477 | 3cdb1e2605...6eeef0f864 | bb62a1c46cc6641c6e921da574ffb1db8c940a776e56bfdcb783cf375fa96106 |
2899115 | 4750474 | 1:13:08:26 | 78.53% | 4AFv6nLJph...oXNPbm4DeK | 104 | 0.622539220000 XMR | 497 | a26b0e644d...882516ee16 | 199b05b99ac8a0a486467b68e7e9995e0e370d2f5a219b789495dbe35bb2f80e |
2898940 | 4748240 | 1:19:37:44 | 191.81% | 476Zy7wnm3...rwEJ8KVuKJ | 4 | 0.600177440000 XMR | 476 | 57d02749f2...36a79d6e90 | a26a1a8967bb157ce9c5b60165bee37207e88d535a892e78b8caf86d5154ff0b |
2898442 | 4743044 | 2:10:44:40 | 297.23% | 473geKvGR9...JmnAYWGhWd | 38 | 0.603251960000 XMR | 483 | c9d17a2a34...8557ebfbf1 | f4a283465ba07271c3d6dc4b0ed5ce234f6e43578796e08b1402a2d81dbc2a01 |
2897818 | 4735700 | 3:08:00:56 | 93.29% | 48MKrUo9pG...rhfEagtDE8 | 5 | 0.600312740000 XMR | 523 | 98f113016e...1ade25be2c | 2332d2fcc9f4b35d0ec913804c38cc267539ced98d0b7379e128a95c7b269603 |
2897601 | 4733428 | 3:14:52:54 | 126.48% | 47XFcmvynK...HQhF3DxJFo | 7 | 0.600598460000 XMR | 585 | 55b850b3a3...ee4ab50010 | 532785b1e251167c3eeba78023d7b31bedb925bbcde1fffb7c4e348cd7f99b06 |
2897366 | 4730443 | 3:23:19:10 | 69.60% | 41yoh1SoHV...A1oB76sXTj | 0 | 0.600000000000 XMR | 581 | 4f9aa8941e...7d548687de | 1bc23eb8c8eac2f70145b5f4e7e54447cbb40fd16e7f2b55ea9c135a4ca28f00 |
2897198 | 4728747 | 4:04:30:16 | 65.92% | POOL_and_the_gang | 18 | 0.614637960000 XMR | 546 | 66f133e3c5...d5285df4d5 | f199f4a3c5bc8ad817e906fa1f623609d9379dd98f0e1e6aa750a748265c7b0b |
2897071 | 4727245 | 4:08:52:52 | 29.54% | 4ApeMQzcRS...CRi1jEqJZd | 5 | 0.601096400000 XMR | 574 | 2f929c5a66...d8dc35587b | b8a9a782ed246cc316429d2c4133d9dcc2238dd64200a7f3bec8c2e3281eec04 |
2897017 | 4726533 | 4:10:41:00 | 20.18% | 45xABJ8FsA...F5nVihncGa | 42 | 0.604358540000 XMR | 556 | 12d1ffb59b...192f6f64cc | 12167496d57426423b991ee17def7a920caf5c4a1a9611c8bf906d5e2408f500 |
2896973 | 4726046 | 4:12:07:41 | 120.89% | 48ZqXmf7gM...k7NG3AdZTF | 57 | 0.622997790000 XMR | 583 | d71aa49ba0...b4030a4bf1 | 5d9a9decc74ba1c96da943a4903eb4eeb3c98b57ae0904cd7e802359688e210a |
2896716 | 4723350 | 4:20:14:43 | 61.78% | POOL_and_the_gang | 118 | 0.614276483840 XMR | 643 | 8c3e84c5fb...8140a1d1bb | 82b9c5c731d149ab0f634cb6308da5c2b643b52c0af9ba626f0434449b9e490d |
2896582 | 4722012 | 4:23:41:45 | 135.03% | 42Pv7DvpXF...4NCR5NWC2K | 2 | 0.600088660000 XMR | 499 | c1b70b159c...317cd8151f | 51128adf55d4045f9608f8f7841c0f62c56cd081a29410c1e61c5cf0b906c804 |
2896322 | 4719154 | 5:08:08:17 | 18.31% | 46huZDBLWR...KRRCwNuEQF | 18 | 0.601663860000 XMR | 538 | ef4e3537eb...2d4f048b16 | 12682bcd46f814c1951fe654e5007b6d84699cedacd3eb46c9909923c0255c0d |
2896291 | 4718758 | 5:09:13:55 | 98.58% | aterx.com | 11 | 0.602069340000 XMR | 542 | 9b7b862915...cc2378a583 | 7966dfe22a0b86ddaca06dcd766bb862fcd83e50a1bfcbf21a9e8648e7b9440f |
2896116 | 4716597 | 5:15:23:23 | 285.34% | 4A517NuvmF...NDVSn5ZKWH | 5 | 0.600276580000 XMR | 473 | 214ff4f589...405c00af9e | 61b4662db876d831ed8f832ea7b1f274257bbabecb2d9671dfc9dc5fb9baac0a |
2895630 | 4711326 | 6:08:45:46 | 21.68% | 48Bn4pC3m1...NsX2VF9zjz | 8 | 0.600327620000 XMR | 414 | 27adc318eb...3f605119b2 | 2ecf6f4fae7406253416e884230623c7aee0add3d12548dab5672a7f4d4cbd0d |
[<..............................1..................................................1.................1....................<]