#p2pool-mini@irc.libera.chat:6697
, on WebIRC, on Matrix
P2Pool Height | P2Pool Hashrate | Monero Height | Monero Hashrate |
---|---|---|---|
8687459 | 10.75 MH/s | 3238744 | 2.93 GH/s |
P2Pool Difficulty | P2Pool Monero % | Monero Difficulty | Blocks Found |
1.73 G | 0.37% | 351.56 G | 3206 |
Miners Known | Average Effort | Block Found Frequency | Last Found Block |
17756 | 106.83% / 121.88% / 113.91% | 9h 5m 2s | 1d ago |
Window Miners | Current Effort | Window Blocks | Last Share |
619 | 284.23% | 2160 blocks (+73 uncles) | 39s ago |
[Average share time calculator] :: [Connectivity Check]
[Current Window Miners] :: [Weekly Miners]
[Sweep Transaction Lookup] :: [Recent Likely Sweep Transactions]
Monero Height | P2Pool Height | Age [h:m:s] | Effort | Found by | Transactions | Total Reward | Outputs | Coinbase Transaction | Coinbase Tx Private Key |
---|---|---|---|---|---|---|---|---|---|
3237931 | 8678559 | 1:02:02:38 | 354.89% | 48gvxC4Qbh...WU8MY4j544 | 5 | 0.602395340000 XMR | 603 | efb0b89675...f6c49c142a | 67e2c080294fb307fc23f2103a1a2d73404cf148c4cdad09cc54c33e220ef507 |
3237100 | 8668548 | 2:06:56:45 | 26.87% | 449nvNCkqU...qgU3wdv144 | 18 | 0.604502510000 XMR | 616 | 96f8472735...4b39fdbb5d | 8ac85aed6f045bf719457c4aafc36dcb28b2002a5bda2b9ea46ded2754fa1f01 |
3237029 | 8667797 | 2:09:04:11 | 388.59% | Clevo_3700X | 94 | 0.612549740000 XMR | 598 | adbfcdb09a...3fbcb1c3bf | e495d63039d69d10b537f493af18b30527bd753be1abacb9967c229156ccaa08 |
3236052 | 8656446 | 3:17:46:18 | 42.61% | 48M2j8GjeC...Kud8KgGBwa | 11 | 0.602568060000 XMR | 588 | 4088ce40d9...ee0bcfe950 | fbc7105bbc1297af4de2c9ef62305a450eedac6422c3c5134a74f37dcb18f504 |
3235934 | 8655212 | 3:21:15:50 | 114.55% | 487F1WQDLL...jKWUzazzPj | 158 | 0.631170819493 XMR | 600 | 83d63ecb95...d71188f393 | 14f6c7ab99c0c8d33cb70cc84a106fe6797e47183129f1270f710eb306d56504 |
3235649 | 8651768 | 4:07:11:15 | 43.64% | 46iEFzMkmp...5Ez5LYK3VF | 0 | 0.600000000000 XMR | 586 | 1221ff4159...fdf0dfdd46 | f0e9793c2f364a67020d1941c7040cf227dfef0797e5fd4d1bd2f247787ecb0c |
3235520 | 8650502 | 4:10:54:38 | 18.72% | 43rwcyy6kv...JFJHhw1PHJ | 29 | 0.605647880000 XMR | 595 | 46bc118910...0c4885e7da | 1686899ecc42ba33168a4e6a9f443e6497a5ddd87eb491ebe47f97e03f306b0b |
3235473 | 8649949 | 4:12:26:39 | 24.38% | 44UBBatdHX...4US2RKimFP | 31 | 0.615072440000 XMR | 600 | b0950eca84...dee1edec62 | 98dec446e2f188782cae7dfaaf8e42bdc31bbc3ad843dcbead20e5a83c760301 |
3235413 | 8649219 | 4:14:39:25 | 50.99% | 49ogYahded...zXX3MaRwFp | 101 | 0.629139520000 XMR | 593 | 27f3656898...f49eb4d2cd | 07817f79208e8187dd15c36abe81a4cd64e0daa4985022684311093eb2fd4a08 |
3235292 | 8647657 | 4:19:04:23 | 3.06% | 45FNqix75z...ejD599LKNB | 37 | 0.607476230000 XMR | 593 | eb90167c45...7cc6b7df6f | 69de268fcdcaf9a6bca24f664ec5bd8bd5a131a7619b6a20d42ae02aef6b3f0c |
3235279 | 8647571* | 4:19:20:05 | 7.05% | 491dkjEZrh...5vwKG2cUUT | 57 | 0.611212300000 XMR | 586 | 3c19796871...5ccd5587e6 | 838992e75173ab2e7c37bc3238f9d1bb5594bbf185bddd0202de0aa715d3cb07 |
3235247 | 8647368 | 4:19:56:21 | 215.64% | 42NZ567yCz...pD63fMPkKB | 39 | 0.608012640000 XMR | 589 | 99299613c0...0c75e3b93a | a4c7455e6fde6a2d9d923606a6e6372c8922190853c864d5b29dca2e6b93e702 |
3234703 | 8641055 | 5:14:14:11 | 89.64% | 41fM1G95md...eQLQWrvWsA | 13 | 0.602170260000 XMR | 610 | 40fe031d6f...652f7f2cc2 | 4847be216b3b156707218b1296cd270e74e7db14d7a370c78c7356846153c706 |
3234486 | 8638293 | 5:22:12:57 | 192.40% | 46qDrCbjft...76cEJXFvHf | 47 | 0.607736010000 XMR | 619 | 938620f57e...e1a74b960a | ef6b0d6a37149f073f07c53f05f56a223c478190b31e83d845c7d400bc995f06 |
3233981 | 8632793 | 6:14:10:44 | 117.29% | 45PA7kBt1n...cunNXpzp16 | 5 | 0.600666860000 XMR | 601 | d59221d28b...ed72ff054e | dc6de390e1d1acb7dbbd4ab1257aab638b3b5413c8540b7c1073f4a1dad1b70b |
3233702 | 8629459 | 6:23:54:38 | 156.53% | 42Ks9hxB8g...ortM5oYA3Q | 50 | 0.608447080000 XMR | 628 | 84b024f2e1...1eec832c48 | 6b1f2e9353f37f45a0524fbe857581dd2e3f48f3c57fa45acf3e8ab2c835f10c |
3233312 | 8624908 | 7:12:55:31 | 174.75% | 46XAjPJhTY...ZBPK2C1SMG | 1 | 0.600030760000 XMR | 623 | bbccb0aadf...bafedd33c8 | 25560d9b13149a3b63c08436523b8b61ef7d46fd043521011a794e85d52aff06 |
3232875 | 8619721 | 8:03:49:02 | 145.70% | 49Py7hj2ew...HErHUNAUHM | 6 | 0.601009480000 XMR | 609 | 1e2b8bdde0...94de218887 | ba07ac53ab4233df38e637b81322713cbd26977a6ca60ff4dfe211df81a2ba01 |
3232491 | 8615210 | 8:16:43:56 | 87.48% | 49weNUMPaV...YNLDjm4HWr | 31 | 0.606929320000 XMR | 625 | 538e92f3ea...a5b82205f7 | 0aaad927af0b1642b3907e668b2c9329f84bd7e06362dca2915686b5f43e1403 |
3232265 | 8612502 | 9:00:25:55 | 225.35% | 48soEYCTH8...JLyFhRD7h9 | 0 | 0.600000000000 XMR | 611 | 1b7f1975f7...3bca331cf6 | 583c522991cb181f4235ee64b859ecf485558bf8fa3f2da117aa3c349e030707 |
[<........................................................................................................................<]