P2Pool Height | P2Pool Hashrate | Monero Height | Monero Hashrate |
---|---|---|---|
2035534 | 7.03 MH/s | 2662217 | 2.52 GH/s |
Miners Known | Average Effort | Blocks Found | Last Block |
2814 | 94.2% | 933 | 2m ago |
Window Miners | Current Effort | Window Blocks | Last Share |
259 | 0.28% | 2160 blocks (+49 uncles) | 4s ago |
Monero Height | P2Pool Height | Age [h:m:s] | Effort | Found by | Total Reward | Outputs | Coinbase Transaction | Coinbase Tx Private Key |
---|---|---|---|---|---|---|---|---|
2662214 | 2035522 | 00:02:14 | 1.53% | 4B6tWMyFe3...sYf8z9BkKV | 0.601838630000 XMR | 259 | f6ff876c04...8bd7a098c4 | c6bd52969bc8562b1525be95057b081f486ade34499f74789117bd91f011980e |
2662207 | 2035456 | 00:11:21 | 354.44% | 4B6tWMyFe3...sYf8z9BkKV | 0.601586340000 XMR | 258 | 45fcf41fda...13cdc61d2c | e17865f5338a41226d12f1c1d37095ff6c8a5f23ed898b6231d2052e25fef206 |
2661186 | 2024432 | 1:10:05:35 | 308.62% | 43EKV5LDcZ...6fu6QUraGQ | 0.606472920000 XMR | 195 | f9529de839...e667c307c3 | bc4244ffb4456483acd08ae3236bdc6ad7adb4750bd1dfec442e786f55aa8c09 |
2660389 | 2014717 | 2:13:02:53 | 24.86% | 4B6tWMyFe3...sYf8z9BkKV | 0.600963660000 XMR | 211 | 23b2611abe...a3bdb665ed | 582d3dd1bf0d67b49991749034a786f355a7bab61e813f8f599e13d7b162dd08 |
2660297 | 2013823 | 2:15:48:11 | 30.49% | 45F42zt5Ez...5fxE4gzB6e | 0.609223020000 XMR | 229 | 916330eaa1...8385c745cb | 0027c6414dd201c445559e8e03b592d20cda75c1469e34b481fbc71bccadc00c |
2660195 | 2012598 | 2:19:07:39 | 187.4% | 46YjJJ6Z99...bLWBoGKXXA | 0.602015810000 XMR | 234 | 861a523d44...40e2d6c0c6 | 53e6524b1a8267dd57000e1ea6802e0dc1fdd52da46f65141017a45b3678d60f |
2659646 | 2006431 | 3:14:19:11 | 118.72% | 4B4pc5MKRk...PH7NvsUw65 | 0.600367150000 XMR | 200 | 321b59d355...a2c6524de9 | c6a2833f9d176c7901a3bf73737f381494e5d79fe2526f87dffbe579955bc508 |
2659400 | 2003649 | 3:22:43:23 | 367.34% | 49ec2kYrsp...1MzRprA2SR | 0.600904960000 XMR | 197 | 1481ddbd53...8002929aed | ec494ebeb14a325588396c40f9e97b568a9307997dc7540a652b2560df14420b |
2658849 | 1997814 | 4:17:14:28 | 46.88% | 4B6tWMyFe3...sYf8z9BkKV | 0.601362990000 XMR | 140 | a5255b3fdb...c0b84e3972 | 198e9b1d6e78f773964e0921bf8f8957df12851c2705440916e77a8a58093007 |
2658807 | 1997082 | 4:19:07:07 | 3.72% | 49ec2kYrsp...1MzRprA2SR | 0.607065170000 XMR | 149 | 10f8c2a40a...1b57c499a6 | 319861cbcde613b4618fa3c0ca0d2c532ba9299fa51d589af7866c456bccf407 |
2658800 | 1997013 | 4:19:18:05 | 182.5% | 4Ak3nkNocz...zZ972p8dX4 | 0.623315660000 XMR | 155 | 8deaf6e012...256cb0fc8e | acb66035753a1ff353b5ae11a57cea04753d9cd95cb2a3cd00b488780cea540e |
2658477 | 1992931 | 5:05:50:20 | 4.69% | 4B6tWMyFe3...sYf8z9BkKV | 0.600424840000 XMR | 185 | 6a2040327a...6c7192e889 | 10a7569aa2ae54680366622dfeef13d30ab094df0b92eb5415e64ff89ebe900c |
2658465 | 1992837 | 5:06:02:43 | 182.67% | 4B6tWMyFe3...sYf8z9BkKV | 0.600000000000 XMR | 181 | a776f5663d...0ae596f59d | 81dac7c62f6949d570b5ab5b95556ee2a0ffa5803be6531fdcd03e76e932900c |
2658143 | 1989821 | 5:15:58:36 | 18.12% | 49ec2kYrsp...1MzRprA2SR | 0.600435050000 XMR | 166 | 7778eaf75b...b2ddd4e8a4 | 1b044c142b5d02dcc25c144b8a480c0d7c153b5a4e1a9c6c1416a6a19c764c0d |
2658116 | 1989515 | 5:16:47:12 | 99.3% | 49ec2kYrsp...1MzRprA2SR | 0.600680080000 XMR | 176 | b35e7da175...1ceb4fb46f | 3a1e40cec0f2116d3b7735207b03acbc5aac1846cafcf0d24b23f547f486ab07 |
2657981 | 1987694 | 5:21:34:32 | 0.61% | 42oyK4n8bh...miUNabgAPZ | 0.600849490000 XMR | 185 | 40ef18f586...193e3b9a76 | f20fdf4a117e14c8163d88806c106480cd5af26ddcf7acecb93f5505d399820e |
2657979 | 1987682 | 5:21:36:47 | 201.47% | 4B6tWMyFe3...sYf8z9BkKV | 0.600380970000 XMR | 184 | 48acae2aa8...1e3264f486 | c6912af5c30bc7ee8843f890a497bd75830b11dd88f9db387882b869048f0f06 |
2657650 | 1983892* | 6:08:12:42 | 38.06% | 49ec2kYrsp...1MzRprA2SR | 0.600245070000 XMR | 187 | 8a2cf375b4...9fd049fb95 | da061c52f4a60df87e896508b7a878470eaa39769c1eb9761375e41b321e4d07 |
2657581 | 1983066 | 6:10:23:04 | 195.22% | 4A5kBUF224...k5jAiK61e2 | 0.600025330000 XMR | 203 | 8b1c588ee1...62d8baefd9 | ff3b76a707e601c2bf06cf3080459738b1b2ac2dc43ae652c649d38073eed008 |
2657270 | 1978989 | 6:22:13:30 | 126.88% | 49ec2kYrsp...1MzRprA2SR | 0.600224000000 XMR | 183 | e1dafbe4bb...76ff7a1b9a | b80a42b68bd82343c43a02f40ebd5b603686660ebe298931407e35e131b05105 |
[show more found blocks] |