#p2pool-mini@irc.libera.chat:6697
, on WebIRC, on Matrix
P2Pool Height | P2Pool Hashrate | Monero Height | Monero Hashrate |
---|---|---|---|
8864287 | 11.64 MH/s | 3253998 | 2.94 GH/s |
P2Pool Difficulty | P2Pool Monero % | Monero Difficulty | Blocks Found |
1.73 G | 0.40% | 353.11 G | 3265 |
Miners Known | Average Effort | Block Found Frequency | Last Found Block |
18159 | 56.76% / 90.54% / 105.46% | 8h 25m 38s | 7h ago |
Window Miners | Current Effort | Window Blocks | Last Share |
623 | 92.07% | 2160 blocks (+58 uncles) | 12s ago |
[Average share time calculator] :: [Connectivity Check]
[Current Window Miners] :: [Weekly Miners]
[Sweep Transaction Lookup] :: [Recent Likely Sweep Transactions]
Monero Height | P2Pool Height | Age [h:m:s] | Effort | Found by | Transactions | Total Reward | Outputs | Coinbase Transaction | Coinbase Tx Private Key |
---|---|---|---|---|---|---|---|---|---|
3253768 | 8861634 | 07:37:12 | 51.55% | 49nSbKJDHz...PJJBUpNd1c | 54 | 0.613019640000 XMR | 634 | 622de5669a...66058bdff3 | 66ffe31229571119c1dc3c7f350baf89df16768e390970f4c7b5a30fe6705d05 |
3253640 | 8860090 | 12:07:43 | 19.04% | 456tTMitmE...JFpBvemFHw | 37 | 0.606970920000 XMR | 611 | 9424c9867f...53cf2d0a1e | 7d68ac90d9544efa41c7d4ec1ba004a148800eefb80e2aac401e79063639a40d |
3253591 | 8859531 | 13:42:09 | 117.45% | 45dfqtXZvt...WXgCZQv3DF | 118 | 0.627397869973 XMR | 612 | 330c7e974f...3be39e2692 | 6cd8e8e173c48ee7c0b9aeff1f24ae607095fa32ad0585a97934db598d866704 |
3253300 | 8855998 | 23:52:21 | 35.40% | 42Pv7DvpXF...4NCR5NWC2K | 8 | 0.602089000000 XMR | 624 | 664dec5e0d...6f89aa5216 | cb4fef7d2dd6ef4e63504b193a6095b94dac363bf6ad7b5c8c72b90b3e9b290a |
3253202 | 8854967 | 1:02:50:10 | 58.53% | 49Py7hj2ew...HErHUNAUHM | 7 | 0.601057720000 XMR | 628 | d331e4d069...db5b915c19 | ab5d20c33c48326a248de5b959e7bf7beeabb679ea65eb6ab2e8b1854bf0da04 |
3253037 | 8853220 | 1:07:37:58 | 0.39% | 42Pv7DvpXF...4NCR5NWC2K | 37 | 0.614039280000 XMR | 633 | beaf0a1adf...6158cfbaf8 | 3e3817e4c976e05df076903fb17c1db297217c434014367bf42dec67c54d1e0c |
3253036 | 8853208 | 1:07:40:41 | 120.61% | 41fM1G95md...eQLQWrvWsA | 51 | 0.607489540000 XMR | 631 | 23fbd0307c...1323b0cd13 | 4d953917a81c36dc0c04f1d3d83f1a4a12f1cc0e45802640bfbd39f73973ae04 |
3252726 | 8849681 | 1:18:03:21 | 143.45% | 47wQJM6qB8...9t1TSHLMd1 | 45 | 0.608968520000 XMR | 600 | 1c639247c4...66469ed1f3 | ba7c7a6a839eb39caac86ec74548c2f86d3359b901f591eaa01ea854c14c6a05 |
3252374 | 8845566 | 2:05:46:26 | 19.44% | 439ydQUxs5...jjWD88NoHe | 15 | 0.602217340000 XMR | 609 | 8aaaccfb38...5295652ba9 | 9c813d2e72677d28de7290d4396ee7b4d7e2cfcaf6723578a6e47ab723a38d06 |
3252324 | 8844991 | 2:07:21:27 | 1.74% | 45Rjn16Uhv...exCKccTAxk | 55 | 0.614088280000 XMR | 595 | bff767b99d...06da552356 | 342a1b067922d920bb1a0d10f21c962e09406edf2d02bb6b221fccfec2faab0f |
3252319 | 8844938 | 2:07:31:33 | 39.26% | Netfreak2k | 8 | 0.600959720000 XMR | 599 | 43b9e5459a...2cd156c1d3 | 931c9a2a19e2090af96d79e46b65dea1b809dc82de9073c1073065227d226001 |
3252228 | 8843790 | 2:10:58:12 | 113.25% | 43jpSdnF9E...4XvVjyV1ik | 29 | 0.746188300000 XMR | 586 | 2ab11abd5d...92a088a2e1 | 1ee46d3d915af70403fcb71b5485157d9aebd1e3be26526c1ce7acb87aa6ba03 |
3251927 | 8840432 | 2:20:36:38 | 3.67% | 41fM1G95md...eQLQWrvWsA | 16 | 0.602445360000 XMR | 627 | 8676b799fd...be355472a9 | ed12d870990e15d2b9cf43ef1f89fda47bd80ac2e2610db5a05e3b63d0773809 |
3251917 | 8840319 | 2:20:52:44 | 65.43% | 49i8ebShh5...ogQ6WHZnnz | 83 | 0.676406007333 XMR | 633 | 246f77e35f...41f71816dd | 9213220e13aa5abe31220aa0de4d9bb65b2700271db033b023d484ae0fdbe10f |
3251738 | 8838248 | 3:02:40:01 | 289.18% | 42X193BnZe...JfUSYg6c5S | 18 | 0.603307940000 XMR | 635 | 44eae68f87...8fc26e1124 | 36a908e4b9a8e13c07c83aaea2fd7d0f1c116217cc00be36a7fd3de9fbd1790e |
3250998 | 8829565 | 4:03:36:46 | 95.92% | 45x4nvRi1D...SwTKEnGjcf | 72 | 0.612058620000 XMR | 639 | d658cdaa47...4f15d767fb | f7c70d05ede14c4e85e11d9193f85f3a05bbbfefb06b86338737cd923ee8930d |
3250746 | 8826722 | 4:11:49:51 | 0.42% | 4Auz2zkFy4...vYGL1Guudt | 9 | 0.601344980000 XMR | 627 | a910dd72fe...ac3824e5de | d26b1202853656b04ca0f879a1915fe814423c0966cb15f5aaed3fdc604b7d01 |
3250741 | 8826711* | 4:11:51:54 | 150.96% | 43V8Chx6XV...J8YB1uYtun | 87 | 0.639268430000 XMR | 627 | a3f7d385a2...04ce01af81 | 94c6f420723a3a384cdbcda48712c3353b59a3126353f30d993b9bec2c7cde04 |
3250391 | 8822544 | 4:23:53:43 | 227.07% | 485TNjQERD...y2F9Do1Cm2 | 14 | 0.603436320000 XMR | 609 | 8eebaf43b6...a051389721 | 0413471da63dd8216a3874dd44217c33865897da62b7b6c88eb02584054ff309 |
3249831 | 8816218 | 5:18:05:51 | 104.98% | 44zECmLVc3...83H7kjspTa | 14 | 0.603288120000 XMR | 602 | c272d1430f...3f1b5a5aa5 | cd3bd96a2495ee8d98f24bb0d9a5a39adfb4cdc5c1546cb6310740241beb360f |
[<....1................................................1.......1.....................1....................................<]