#p2pool-mini@irc.libera.chat:6697
, on WebIRC, on Matrix
P2Pool Height | P2Pool Hashrate | Monero Height | Monero Hashrate |
---|---|---|---|
6325905 | 10.00 MH/s | 3034888 | 2.44 GH/s |
P2Pool Difficulty | P2Pool Monero % | Monero Difficulty | Blocks Found |
1.70 G | 0.41% | 293.40 G | 2408 |
Miners Known | Average Effort | Block Found Frequency | Last Found Block |
12110 | 120.34% / 110.40% / 102.96% | 8h 8m 54s | 1h ago |
Window Miners | Current Effort | Window Blocks | Last Share |
563 | 21.77% | 2160 blocks (+62 uncles) | 6s ago |
[Average share time calculator] :: [Connectivity Check]
[Current Window Miners] :: [Weekly Miners]
[Sweep Transaction Lookup] :: [Recent Likely Sweep Transactions]
Monero Height | P2Pool Height | Age [h:m:s] | Effort | Found by | Transactions | Total Reward | Outputs | Coinbase Transaction | Coinbase Tx Private Key |
---|---|---|---|---|---|---|---|---|---|
3034839 | 6325280 | 01:47:22 | 170.02% | 43eWh8TKTK...sexFcHUUWW | 7 | 0.600355920000 XMR | 585 | 4e55284a30...da6c5cac62 | edddbb5b12a27fe2c91e8dd0aff7967bfbe91ba810304ce47414b82e7b32ac01 |
3034376 | 6320241 | 15:56:43 | 213.54% | 4AxvRuiStH...u9vJLtGrdC | 47 | 0.660287740000 XMR | 593 | 26d5272abb...7baf8e5445 | 760da37499f2be35bea61c1e5a8faef0897e929f87b205845e05ad26ec6c7009 |
3033816 | 6313532 | 1:11:15:52 | 149.75% | 44BYjv1WUz...T2U2vXsJVd | 45 | 0.609617860000 XMR | 590 | a91ffe31f5...83fbbba7d8 | 8c729f73c614cd53abd5fece2dca0008a084c19f7b3994ad8525eabcaf9a7302 |
3033413 | 6309229 | 1:23:32:39 | 202.54% | Siuxs | 45 | 0.605055810000 XMR | 574 | 78212b7c64...a3a87624d0 | 1f923417bc1671b0f53d20604e3a95332a02486faab60dc58972c9d8a566d203 |
3032924 | 6303231 | 2:16:46:29 | 20.80% | ste | 15 | 0.600759160000 XMR | 584 | e44428b3ed...f7d7a44c9d | 57d4a6b6224d0c170008312afdf0b7696ceb340b83a989c4ade386f7db79bd07 |
3032864 | 6302567 | 2:18:45:44 | 240.48% | 424wxLkx8n...Fw4VJbeX2i | 14 | 0.603789540000 XMR | 583 | 6bd0c0b70a...fb82b8e2bc | 28847d56d5bde70d40fedce1aec61da458147f5fc8dcc3b5001179e4ca983a0f |
3032219 | 6295100 | 3:16:29:52 | 28.41% | Kemz | 1 | 0.600031720000 XMR | 568 | dec2dac5f3...dd93a461ec | 472ae42b168f1dee352a0fdbdf9e0b0a81972c97fb078578c61ddf7643722f04 |
3032142 | 6294237 | 3:18:56:42 | 43.48% | 4AjR29iGpE...c6aChmpiok | 7 | 0.692596138073 XMR | 564 | eb3c7daf6d...7ab0b887a7 | 5fe70cae24ee189dadca40ead228e4f406ccd8e375d0b42a672bef9f8d8e1606 |
3032034 | 6292825 | 3:22:53:44 | 85.46% | 4AN8CRRYuq...c9eKRRpT5G | 26 | 0.601410560000 XMR | 560 | 3ef0447704...7416594d92 | fbf7c9da21f06e80448c5cf7af7a7979d02994cfee52bfe585e7aea3bb0a5401 |
3031793 | 6290083 | 4:06:50:51 | 48.93% | 4B9xkQnHph...w1yLiirTWp | 19 | 0.601572220000 XMR | 572 | 195a345b32...b225d87e42 | c76bd675520e93960b642bf97b4ba3984e8a903135a583db8793f2e2ac2c0309 |
3031649 | 6288613 | 4:11:03:21 | 18.28% | 49sFXfcoxh...iCnBpk9oxt | 11 | 0.600625400000 XMR | 564 | ef1219258d...bda279acc2 | f50521af124504a6b44cc1ab56a316dd770db541a2f3239c607dcb0670a08900 |
3031604 | 6288074 | 4:12:36:59 | 39.40% | 42fTwCcHpx...GwwGtVFPUo | 0 | 0.600000000000 XMR | 565 | 7b8182cf59...dbfd232da8 | 62386ac6ffcb873914512b40378aad8ec429fc9ae77bf9cdaeb4873c3c48b10f |
3031488 | 6286913 | 4:15:55:06 | 83.86% | 45CkJuMVfV...m1yLUsYGxE | 44 | 0.617648000000 XMR | 562 | bae90462ab...d7a81761f3 | 31826a41c5a8e92015cbd9cad793c74b43880058b2f7e4d462cea06d415e5404 |
3031275 | 6284518 | 4:22:52:29 | 266.02% | 48Bn4pC3m1...NsX2VF9zjz | 117 | 0.605678338393 XMR | 570 | cf4be1e2c0...4162dbe154 | 2297f0b8666ec2fade1a5835651230dc84f456f08f68b51f440ef5382a757300 |
3030630 | 6276604 | 5:21:33:38 | 125.26% | 42cySFD6sz...uR6Me1g5U4 | 9 | 0.601222140000 XMR | 551 | e88ad1423a...488e519a92 | 9131e1eb4446df63ad92dfa7d681a571059e363c03483a48c13bb0c929a50908 |
3030294 | 6272728 | 6:08:44:24 | 49.10% | 47S632k5iC...pToPoANvDK | 153 | 0.614426039093 XMR | 560 | e57495567a...98baaaad22 | f49e23745783e1c09265e91ffcc5672853e920148bc681dba699fa216175230c |
3030167 | 6271088 | 6:13:16:40 | 8.97% | 47ptHvL2wL...1V7DtDSCbY | 103 | 0.630591645273 XMR | 572 | ed3f69bf9d...8358fe5b19 | bcc61ca2930cb2d5d0648b64cd9c1d8f2f4d38f60133c56e50e83e75b98ccb05 |
3030141 | 6270773 | 6:14:07:14 | 19.89% | 4AxvRuiStH...u9vJLtGrdC | 23 | 0.602293440000 XMR | 580 | 57e94bc96e...00f38ed7f1 | 93ae1492aa5dfaf5469f97daf47ab5a3d0c449877a618b0882a7429aad36f807 |
3030084 | 6270070 | 6:16:05:48 | 20.66% | Pro-Stata | 19 | 0.602713830000 XMR | 590 | a2cc1ec6c7...13faca75b9 | 1bd1cb31f165d5cfaebb675edca87343869e88301321d87d63a983f157f2bd00 |
3030025 | 6269347 | 6:18:14:57 | 116.21% | 49gXGaqLHm...triCfQZkXW | 11 | 0.600625560000 XMR | 590 | 6c85eadf5d...c0c1c5f975 | a61c70cee6c3accd9a67a46b1788356eb66c37db982238c194d6c8714e65a50a |
[<.........................................1.....................................................................1........<]