#p2pool-mini@irc.libera.chat:6697
, on WebIRC, on Matrix
P2Pool Height | P2Pool Hashrate | Monero Height | Monero Hashrate |
---|---|---|---|
5776887 | 9.09 MH/s | 2987679 | 2.79 GH/s |
P2Pool Difficulty | P2Pool Monero % | Monero Difficulty | Blocks Found |
1.70 G | 0.33% | 335.18 G | 2245 |
Miners Known | Average Effort | Block Found Frequency | Last Found Block |
10854 | 61.70% / 91.47% / 93.64% | 10h 14m 19s | 1d ago |
Window Miners | Current Effort | Window Blocks | Last Share |
567 | 440.76% | 2160 blocks (+60 uncles) | 19s ago |
[Average share time calculator] :: [Connectivity Check]
[Current Window Miners] :: [Weekly Miners]
[Sweep Transaction Lookup] :: [Recent Likely Sweep Transactions]
Monero Height | P2Pool Height | Age [h:m:s] | Effort | Found by | Transactions | Total Reward | Outputs | Coinbase Transaction | Coinbase Tx Private Key |
---|---|---|---|---|---|---|---|---|---|
2986343 | 5761393 | 1:20:38:24 | 47.81% | 44wmDhDSs7...jpCGV6f8HN | 81 | 0.621866790000 XMR | 540 | 52985c8c17...6a235c5546 | 690eace1cb42a4ba2cacedcdf117084a5d04117d20fc8d3f63f6d6c4fba6480b |
2986194 | 5759858 | 2:01:07:33 | 40.30% | 45XjZdEyHY...cjeKMzKtGj | 36 | 0.603914500000 XMR | 534 | 88df010333...3555baa2f5 | 6ad14b8b8cc5582d322e1c58a071e2982ef81039bf8eabb3c127cfee85b0780b |
2986083 | 5758487 | 2:04:52:02 | 48.00% | 45vVsizkH2...oqzJqPzt43 | 3 | 0.600980740000 XMR | 539 | 9f51ab0803...450c5551bd | 0a78d7d087a891462400e5a228cd1176b11116446c1d7c41cceca3b831f55a0a |
2985959 | 5756755 | 2:09:34:05 | 93.57% | aterx.com | 17 | 0.600697100000 XMR | 521 | 74dc702a20...d17f9c6b13 | 4a37db0fa7ebe41e71795e33f1b86494e9f7fad08045b4c48f95eb5da8f09602 |
2985664 | 5753601* | 2:19:05:06 | 128.49% | 44NeN1Yuoa...4w3S8aKcx8 | 12 | 0.601732260000 XMR | 518 | 8357a8c424...78a63117be | 3477dfea2eaef64e1fbb4b502393bd6176c1e74b5924d5b57ad09c95457e5102 |
2985304 | 5749637 | 3:06:26:29 | 126.55% | 425yv1iemi...eTBRX88S4H | 24 | 0.607534540000 XMR | 546 | 98a0157ca2...fdca50275e | c92d2398031e8fa282f9259066271c1ef10c9336f5d502d3d45928cd4ac19602 |
2984978 | 5745605 | 3:17:44:09 | 15.54% | 4ApeMQzcRS...CRi1jEqJZd | 48 | 0.607161900000 XMR | 542 | df27d194cc...725c0ef743 | 50f8a300ffa73e91b08c21b03771a92bbfcfc2a15445ee352557d2c041f3190e |
2984924 | 5745098 | 3:19:12:47 | 56.49% | Shinji | 14 | 0.601745990000 XMR | 538 | 03021e3c8c...ef88c738ca | 0144c4c67d0cdd051e4ae205058c1d9b87fc29187e8015e485a6c5b8de3e8b0a |
2984768 | 5743286 | 4:00:26:56 | 20.03% | 47XMuATbg3...bwT1rAvjs2 | 58 | 0.652834000000 XMR | 509 | b5e5769f4b...b0ffc71816 | a8804b7cd187129c96cb06f0507edd7fdc3793bbad2dd0a3a22c635a5cc57b01 |
2984708 | 5742627* | 4:02:24:53 | 40.21% | 44NdCDz3YV...m5o9GYCWmE | 1 | 0.600240600000 XMR | 527 | f6eea5c394...6411367340 | 23915690343d89bad0ebd19279501c7069446561262b9b3bd26618ca20d1cc09 |
2984604 | 5741266 | 4:06:05:48 | 64.77% | xxxx | 0 | 0.600000000000 XMR | 522 | f0c25a61ca...bb1be694b4 | ef724fed9c3407fae5ce1deed0ef44eb201ac7ab6a97b9a6f1b8279618795d0e |
2984414 | 5739017 | 4:12:39:57 | 18.04% | Armada | 9 | 0.601632780000 XMR | 509 | d2ecbbb421...4dc5f05af9 | 985e53459d6fa00067a5c5419e094510ddb2361a2f2c63942415cc325fcb6a04 |
2984362 | 5738413 | 4:14:25:30 | 6.74% | 44svQLgpBc...fs3JhNJZu4 | 3 | 0.600119220000 XMR | 523 | f76ba0a434...1d240697c8 | 002222f9a5ad6f0fb22318950b34f1166a041353475d25260e981c1bc49bf30a |
2984333 | 5738192 | 4:15:01:42 | 18.25% | 43gEjGQWNV...93PU5WttuZ | 27 | 0.602827400000 XMR | 522 | 0c07141239...eb22747c63 | f768a069d228261f46d3a571f41f2bcaf58f674345a946a6eb9913f0b13d3803 |
2984286 | 5737569 | 4:16:47:05 | 160.64% | 4BDPCM5RhJ...o3iLN3X1PZ | 22 | 0.603543840000 XMR | 518 | e055154546...45e6f6cf5b | e1ad7fcc5cbf114776a6ccc77487985fd9307ee3196ba57f2a719c57ca215e0d |
2983810 | 5732033 | 5:08:35:47 | 29.13% | 4ApeMQzcRS...CRi1jEqJZd | 12 | 0.602020900000 XMR | 532 | 8d65cc38f9...b7ed9cfc0a | 78b405f8a3e323a927a5b3977044da13fd480c91485802f870ae38cf73d3e204 |
2983727 | 5730955 | 5:11:30:43 | 224.79% | 453jjqpHPX...7vGDk8nf98 | 3 | 0.600197700000 XMR | 543 | b4dc96bd61...6e12652290 | a52403837427db60a7147bebedf42ea1338d1373e411f7f702f2e8807dbd3e08 |
2983000 | 5722860 | 6:11:14:59 | 54.62% | 46SrkAWGqX...okATP768iP | 7 | 0.600214780000 XMR | 523 | ebb49976f4...e0960c386a | e8f1b6781cd466c3ed19713abda2fa834de6769c65b6a25dab6ed3ef6f3e420d |
2982838 | 5721137 | 6:16:21:14 | 124.72% | 43anNy6DCd...2M31V4h6F2 | 15 | 0.602298000000 XMR | 528 | 1291fe3402...97efecd803 | 37d7f62ed3c4ff52b0fb422212b50715d14c896b4b6b753e802e452cd87bc200 |
2982498 | 5717163 | 7:03:45:38 | 85.05% | 47v3TMtYoG...1HPBjcFNTf | 123 | 0.626809513360 XMR | 514 | 0e0d029b79...6ed2078cde | 81a0d3ad24e91130ad796cbce52062d45475c824330a74cea38ec838da62d30c |
[<........................................................................................................................<]