P2Pool Height | P2Pool Hashrate | Monero Height | Monero Hashrate |
---|---|---|---|
3705397 | 11.75 MH/s | 2808583 | 2.54 GH/s |
P2Pool Difficulty | P2Pool Monero % | Monero Difficulty | Blocks Found |
117.50 M | 0.46% | 304.83 G | 1460 |
Miners Known | Average Effort | Block Found Frequency | Last Found Block |
6554 | 98.51% | 7h 12m 21s | 13h ago |
Window Miners | Current Effort | Window Blocks | Last Share |
512 | 170.12% | 2160 blocks (+70 uncles) | 31s ago |
Monero Height | P2Pool Height | Age [h:m:s] | Effort | Found by | Total Reward | Outputs | Coinbase Transaction | Coinbase Tx Private Key |
---|---|---|---|---|---|---|---|---|
2808193 | 3700941 | 13:07:02 | 23.27% | 44J6Lni6Eu...7Fg1HQJLUP | 0.644865340000 XMR | 497 | e3187677e2...2d00bd4834 | 77ccfd8e558e89d85824b49516fd4c775683bda5643d57beffe4b546be10b604 |
2808157 | 3700387 | 14:44:41 | 19.36% | 49dQjTbZjD...WuR2q6fYag | 0.649028000000 XMR | 503 | c7e73b1aa3...95b8ee78f0 | a222a75a4d2736c40ec7d8ada1e7cff63151a93edcb1bb06b4fe5cfc0709b90b |
2808120 | 3699938 | 16:07:38 | 43.23% | 45jFNGr8xu...7WgJBN73bM | 0.638408070000 XMR | 484 | dccd7499b8...59dedfd6bc | 87828706a48f06a4cbf848ee2e173fdc7c3181cbc00c23b14e4962ac7ea5c10c |
2808022 | 3698838 | 18:59:54 | 16.09% | 43NftGdoeH...wPzEjQutEL | 0.609879860000 XMR | 516 | 0f2ed3cbb5...e9406d3c2a | 8fa1383bdd838e769b1988bf9216b5420ee8fd7828bdf3fe2839fe8715529b00 |
2807990 | 3698424 | 20:03:07 | 208.4% | 44J6Lni6Eu...7Fg1HQJLUP | 0.606128000000 XMR | 507 | cfaebea596...843defcf95 | 5024e6d5c3fc6042e21c3482c883597bdf896608b36071e85e4b74ad82907006 |
2807554 | 3692828 | 1:11:52:55 | 427.05% | 457RQwAUUH...L7mFDoFHVH | 0.623139760000 XMR | 464 | 837b455adf...12c3ef95fb | 35974fee07630f1f3069f85db4da85b8b9b301fe5c241a2113d77a8fb41fba07 |
2806536 | 3681435 | 2:21:57:52 | 21.1% | 4B67kuKwnD...8viBeVCekb | 0.600000000000 XMR | 531 | 53787e6dd1...06bbbbe9cf | d18a518575b6aad6db684a8712a959c0aaa845a3e9f1e499c1a89d2b2c7d7307 |
2806483 | 3680925 | 2:23:31:33 | 8.42% | 41oLoTo7fz...Ug21L4eMbH | 0.601978700000 XMR | 519 | 22686aadee...ee6a4d9002 | 7fe3015194676a64e803c57bf8b2ebfb034498ca4d78c305ca2bd220569d9b02 |
2806467 | 3680723 | 3:00:05:25 | 20.08% | 49dtLrTxoZ...VMV8CjnxhP | 0.600000000000 XMR | 528 | 3e85d57185...1b994ae80a | 692628f73900971bbdd0dafb2a9368d047f5f9864e0e17b8a52c82d41dd62001 |
2806419 | 3680213 | 3:01:30:54 | 74.01% | POOL_and_the_gang | 0.601672520000 XMR | 502 | 9196cf298f...0d699a00fa | 610fcfdcac4fe1cf4457cc730cd77a7ab44f1fa0f06de27bc3ea4a6ab1f67909 |
2806251 | 3678226 | 3:06:56:31 | 4.14% | 44nDyJf8gZ...ympAgXzs2q | 0.631967220000 XMR | 458 | 32c57a1f2b...06e8a3ae91 | 03c2fb5d4aa6702800d7d55f39d32b6b8618ead7bee28396d7f8345255ef5b0d |
2806235 | 3678106 | 3:07:14:27 | 136.63% | pool.aterx.com | 0.603227280000 XMR | 464 | 6c1a4ae77c...7d3adfcc84 | 0936533cfadb9626f2ff9ec45f5d7b83f00235043c1414b8fd305ba3f555c201 |
2805936 | 3674434 | 3:17:54:51 | 60.74% | 44J6Lni6Eu...7Fg1HQJLUP | 0.604836510000 XMR | 480 | f157a2d359...77f93f0e54 | 067e255909572b69ed11720dab2ace347ce135df558d5ae39adf7f0893726b01 |
2805778 | 3672545 | 3:23:22:09 | 6.36% | 48AeJ9mCiR...4b37Ei6bbS | 0.601883540000 XMR | 436 | a79d17e39a...5ec9666e03 | 297412428e9f8cd40591f3db5d39e7f2286aefd3b9d332f91305241755a6d403 |
2805768 | 3672369 | 3:23:57:12 | 34.73% | 45P5yQLFR3...no7NHp9ypy | 0.602658680000 XMR | 435 | afda50f50c...bd63cfda92 | 752855ff48f59380aabf3fd0264fd0b072c0475c30c33ce07dba8174d6586c0a |
2805672 | 3671536 | 4:02:58:52 | 105.52% | 44J6Lni6Eu...7Fg1HQJLUP | 0.607528480000 XMR | 424 | 749f4bffa2...dd015b01b7 | 60f1da06f7e44948f40dc70229ff94f21a3eba044cfbdb90abaceb3330f3410f |
2805377 | 3668081 | 4:12:30:08 | 53.99% | 47geKnv5ZZ...eBUNMSfdjU | 0.623934820000 XMR | 459 | 6e7d7e6f27...1efbe99bc0 | d984b3927367f94be28385dc48bf4d9234ccfb1fabc0950805abe616050ba80a |
2805234 | 3666638 | 4:17:15:22 | 109.72% | 45papdaQAn...6t6MpdtRPX | 0.600868700000 XMR | 478 | acc9916658...992e6f6cff | f2f83bb8c1f0e5fc7945988ed87bffbfb2bbaed243151fdd21ae5fa722837201 |
2804976 | 3663243 | 5:02:49:16 | 87.92% | 46BZSpbMVs...1RY3d554JM | 0.601230480000 XMR | 479 | 6c082a4431...35ec424d3f | 74e22e95bd12c6f8bc35aa8be8a54625241cb6bfd43a4038111e6935cd45d707 |
2804685 | 3660112 | 5:11:45:13 | 128.06% | 45FLQG9Lwf...eHWGEFokdW | 0.616218130000 XMR | 529 | ad74513f92...f28a12ea03 | 384fd1e61bec0524e3df24aa8aa913a85a7b990d47a698b0068c7def6ec4f108 |
[show more found blocks] |
[<.......................1....1...............1.....1.......1.............................................................<]