P2Pool Height | P2Pool Hashrate | Monero Height | Monero Hashrate |
---|---|---|---|
1646595 | 20.97 MH/s | 2628652 | 2.91 GH/s |
Miners Known | Average Effort | Blocks Found | Last Block |
1880 | 119.42% | 721 | 1h ago |
Window Miners | Current Effort | Window Blocks | Last Share |
136 | 39.79% | 2160 blocks (+19 uncles) | 6s ago |
Monero Height | P2Pool Height | Age [h:m:s] | Effort | Found by | Total Reward | Outputs | Coinbase Transaction | Coinbase Tx Private Key |
---|---|---|---|---|---|---|---|---|
2628613 | 1645887 | 01:48:38 | 51.23% | 4B6tWMyFe3...sYf8z9BkKV | 0.627847340829 XMR | 144 | 3955fc04f9...67d410a0e7 | d49223c66ddf4485c17c282386a2aa6bb1d5ad57b05bcddd391c8f6b1054010a |
2628552 | 1644948 | 04:19:45 | 86.93% | 4B6tWMyFe3...sYf8z9BkKV | 0.623997327645 XMR | 148 | 858d7a6a78...0196fcc015 | c3dae495ac99cd183d1fd99115593954f0bdcf052948d28714b22835e364980b |
2628413 | 1643165 | 09:10:08 | 29.14% | 4B6tWMyFe3...sYf8z9BkKV | 0.615644597691 XMR | 159 | af3c0dca2c...7f04dd604f | 4227536fbc88d1a58657c16fef6c4c7e5ce9b1dc70e907e4a8d927a213d78f0a |
2628362 | 1642653 | 10:50:16 | 50.29% | 4B6tWMyFe3...sYf8z9BkKV | 0.628657814677 XMR | 154 | 689530cdfb...fcabe1ff2b | 55d6dcead1c02556d0ba2644c4d3539a14fd2e0541aba6fee521478c1d380c0a |
2628277 | 1641769 | 13:29:07 | 22.28% | 449poNNSQw...9XS1yn18ZR | 0.615817439259 XMR | 152 | 94dfa66cb7...79d510a3bf | d7c64c33e2ac22a20103849045d8748b42f47eb80ab3f4fa5658dda50d98560c |
2628243 | 1641369 | 14:24:04 | 154.57% | 4B6tWMyFe3...sYf8z9BkKV | 0.617085158562 XMR | 146 | a383289967...9ebd683162 | a795beeb9ad15ec4f5b77faeb55513b8960ef5ce4b64f52d61d884abcced0c0c |
2627985 | 1638846 | 21:55:54 | 8.04% | 4B6tWMyFe3...sYf8z9BkKV | 0.616573182496 XMR | 129 | 7279af7de3...34c285acb3 | 879eb735ac8fd26d44d3ef47fe49d2baea81daa705874e669df07a0ac3025a0c |
2627978 | 1638714 | 22:13:42 | 164.93% | 4B6tWMyFe3...sYf8z9BkKV | 0.628947254525 XMR | 130 | c3b3c0aa6d...53cc43b9ab | af2e41f758a0a6189813bfe632d621b1a0979ee1ce7278806069cd22158a3f02 |
2627730 | 1635533 | 1:07:04:40 | 22.5% | 4B6tWMyFe3...sYf8z9BkKV | 0.617182334840 XMR | 158 | 2132a48895...b93e0ce493 | 6f049ca029bc00d9fe43ba2c7828cd37a268261fa0a2c59679f76fd082c9310a |
2627701 | 1635128 | 1:08:08:57 | 13.06% | 4B6tWMyFe3...sYf8z9BkKV | 0.624487874819 XMR | 159 | 693e8172a2...0443a9b26a | e23f7e499930cc8eeacf17011f02333430b5798b26276769421c88e231a9f401 |
2627680 | 1634899 | 1:08:46:23 | 150.26% | 4B6tWMyFe3...sYf8z9BkKV | 0.616224094537 XMR | 153 | 456be81a54...35da028568 | a3628f17b6572e0516d06048645049ec814e09f3f1def4429eefcd0efb39a70b |
2627447 | 1632129 | 1:16:21:06 | 175.16% | 4B6tWMyFe3...sYf8z9BkKV | 0.617580498888 XMR | 148 | dedf36bf48...9082ee4dd5 | ab059413dd7a759df58e47615944b684ad1af9ad670d76512369af674e43d700 |
2626851 | 1624843 | 2:13:21:03 | 97.03% | 4B6tWMyFe3...sYf8z9BkKV | 0.617365168262 XMR | 263 | 221fd74665...08044b266f | a2b9e67f8af6de3b66c2f5fa5a9a3c07e2219b6e2b36ca3acf9a544f3da02904 |
2626698 | 1623164 | 2:18:47:31 | 146.48% | 4B6tWMyFe3...sYf8z9BkKV | 0.617374822518 XMR | 238 | 9453247a22...242f63fe60 | ba0102c5e62e491ab131b764477d84deaf0328d6df9909cbfa9afa941866dd06 |
2626502 | 1620680 | 3:01:42:16 | 152.25% | 4B6tWMyFe3...sYf8z9BkKV | 0.617943726760 XMR | 257 | 2b1f902238...264389e68a | b38c264f4d4d24173303ed97d563f8c2e4c98b9efb9e52f84d361df6ad4a5b0f |
2626213 | 1617738 | 3:10:04:05 | 44.63% | 4B6tWMyFe3...sYf8z9BkKV | 0.618438242186 XMR | 278 | fc02400d41...a1f0a44ce8 | c821b6f578d2d745caa5f336b9c176df0c41253d4266df78803ecb1a63b3a304 |
2626157 | 1616892 | 3:12:07:23 | 285.04% | 4B6tWMyFe3...sYf8z9BkKV | 0.626589914178 XMR | 280 | ff69b65b4d...bb2ae3700b | 9270d9ea32f7acf0ffc19fa7e79df6246e41894d11f9085cd9bbd1588ea9ed05 |
2625741 | 1612367 | 4:01:54:06 | 80.93% | 4B6tWMyFe3...sYf8z9BkKV | 0.628805385550 XMR | 209 | 5124a6b9c4...02f484fa4c | 1ab20b79a492a4e37ac7862806b9167d3291d7cae2601516849e641eccc7b80e |
2625643 | 1611009 | 4:05:16:16 | 104.8% | 4B6tWMyFe3...sYf8z9BkKV | 0.619895377700 XMR | 236 | 5e5bb7bb09...f8bdc854ab | 3dd4390b3dcac9ff6f3927af12f78ac4ed1678bbd4c3f301f23a0982f09fe004 |
2625166 | 1605676 | 4:20:31:12 | 18.57% | 4B6tWMyFe3...sYf8z9BkKV | 0.619874050421 XMR | 173 | 4b36904bd2...63b65da449 | f4bba3faf3544882dbc27705c125f180b83e58ed1adf58b4ef0a935e3606850b |
[show more found blocks] |